Brand Name: | DAWNERGY |
---|---|
Place Of Origin: | CHINA |
Delivery Time: | 7~14day |
Payment Terms: | L/C,D/A,D/P,T/T |
Inner Surface: | Smoot |
Elongation at the Break (%): | 500 |
Wall Thickness (mm): | 3.3~3.85 |
Tensile Strength at Yield (MPa): | Min.21 |
Storage Temperature (℃): | -40 ~ 70 |
Color: | Black |
Diameter (mm): | 40/33 |
Material: | HDPE |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |